<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flat Frog Blog</title>
	<atom:link href="http://www.flatfrogblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatfrogblog.com</link>
	<description>Create, Innovate, Invigorate</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on No Room for Virtual Fitting Rooms in Ecommerce by Erin</title>
		<link>http://www.flatfrogblog.com/2010/07/20/virtual-fitting-rooms-ecommerce/comment-page-1/#comment-258</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=430#comment-258</guid>
		<description>Hi Heikki, Thanks for your reply and for sharing the information on other technologies in the area. I agree that returns because of poor fit are still a huge consideration for ecommerce; cutting the number of returns by even a small percentage can represent a great cost savings. Good luck with the development of Fits.me. I look forward to seeing the progress.</description>
		<content:encoded><![CDATA[<p>Hi Heikki, Thanks for your reply and for sharing the information on other technologies in the area. I agree that returns because of poor fit are still a huge consideration for ecommerce; cutting the number of returns by even a small percentage can represent a great cost savings. Good luck with the development of Fits.me. I look forward to seeing the progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Room for Virtual Fitting Rooms in Ecommerce by VMLawrence</title>
		<link>http://www.flatfrogblog.com/2010/07/20/virtual-fitting-rooms-ecommerce/comment-page-1/#comment-257</link>
		<dc:creator>VMLawrence</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=430#comment-257</guid>
		<description>Great post! :D

&lt;a href=&quot;http://www.harovia.com/&quot; rel=&quot;nofollow&quot;&gt;Harovia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post! <img src='http://www.flatfrogblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://www.harovia.com/" rel="nofollow">Harovia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Room for Virtual Fitting Rooms in Ecommerce by Heikki</title>
		<link>http://www.flatfrogblog.com/2010/07/20/virtual-fitting-rooms-ecommerce/comment-page-1/#comment-255</link>
		<dc:creator>Heikki</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=430#comment-255</guid>
		<description>I&#039;m from Fits.me and wanted to thank you for this insightful article. You point out the most pressing troubles for any of the virtual fitting room technologies.

Some other interesting technologies in this area are being developed by www.mimicme.nl, Japanese Rakuten is using a variation that helps choose the right size, Tukatech&#039;s Styku is nearly coming to the market, and Myshape.com gives great size and fit recommendations.

An international sizing standardization would help apparel e-commerce a lot - however, it should have a new system which, in addition to size, would register the customers body shape.

Currently 25-30% of clothes bought online are being returned, with 60% of the reason of returns the poor fit. 15% of the reason of returns is the &quot;feel&quot; of the fabric, 5% color misrepresentation. Return rates vary by category, with t-shirts lowest at about 8%.

And I really wanted to brag a bit: making 2000 photos of clothes in different size iterations is simply cheaper than 3D modeling. It takes about 2 hours. 2-3 weeks is the whole setup time, which mostly goes under logistics and integration. Per brand Fits.me digitizes only about 4-7 generic fit samples.

I really enjoy this type of articles as your feedback really helps us pinpoint what&#039;s missing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Fits.me and wanted to thank you for this insightful article. You point out the most pressing troubles for any of the virtual fitting room technologies.</p>
<p>Some other interesting technologies in this area are being developed by <a href="http://www.mimicme.nl" rel="nofollow">http://www.mimicme.nl</a>, Japanese Rakuten is using a variation that helps choose the right size, Tukatech&#8217;s Styku is nearly coming to the market, and Myshape.com gives great size and fit recommendations.</p>
<p>An international sizing standardization would help apparel e-commerce a lot &#8211; however, it should have a new system which, in addition to size, would register the customers body shape.</p>
<p>Currently 25-30% of clothes bought online are being returned, with 60% of the reason of returns the poor fit. 15% of the reason of returns is the &#8220;feel&#8221; of the fabric, 5% color misrepresentation. Return rates vary by category, with t-shirts lowest at about 8%.</p>
<p>And I really wanted to brag a bit: making 2000 photos of clothes in different size iterations is simply cheaper than 3D modeling. It takes about 2 hours. 2-3 weeks is the whole setup time, which mostly goes under logistics and integration. Per brand Fits.me digitizes only about 4-7 generic fit samples.</p>
<p>I really enjoy this type of articles as your feedback really helps us pinpoint what&#8217;s missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affinity-Based Networks and Mobile Devices by Lakhatri</title>
		<link>http://www.flatfrogblog.com/2010/06/15/affinity-networks-mobile-devices/comment-page-1/#comment-252</link>
		<dc:creator>Lakhatri</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=417#comment-252</guid>
		<description>Its very good post... it shares the information regarding mobile devices....</description>
		<content:encoded><![CDATA[<p>Its very good post&#8230; it shares the information regarding mobile devices&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21 Tips for Creating Usable Ecommerce Sites by Erken</title>
		<link>http://www.flatfrogblog.com/2010/05/23/ecommerce-usability/comment-page-1/#comment-248</link>
		<dc:creator>Erken</dc:creator>
		<pubDate>Mon, 24 May 2010 13:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=345#comment-248</guid>
		<description>Very interesting list! Discovered some new tips I hadn&#039;t thought about. Going to work on implementing them now ;) thanks a lot for sharing!</description>
		<content:encoded><![CDATA[<p>Very interesting list! Discovered some new tips I hadn&#8217;t thought about. Going to work on implementing them now <img src='http://www.flatfrogblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  thanks a lot for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add to Cart Buttons from 50 Top Online Retailers by 21 Tips for Creating Usable Ecommerce Sites &#124; Flat Frog Blog</title>
		<link>http://www.flatfrogblog.com/2009/09/25/top-add-to-cart-buttons/comment-page-1/#comment-246</link>
		<dc:creator>21 Tips for Creating Usable Ecommerce Sites &#124; Flat Frog Blog</dc:creator>
		<pubDate>Sun, 23 May 2010 20:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://flatfrogblog.com/?p=1#comment-246</guid>
		<description>[...] product pages still exist where it looks like the Add to Cart button was an afterthought.  If your intent is for website visitors to purchase your products online, [...]</description>
		<content:encoded><![CDATA[<p>[...] product pages still exist where it looks like the Add to Cart button was an afterthought.  If your intent is for website visitors to purchase your products online, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Profiling with Flowtown by Erin</title>
		<link>http://www.flatfrogblog.com/2010/04/08/social-media-profiling-with-flowtown/comment-page-1/#comment-245</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 04 May 2010 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=324#comment-245</guid>
		<description>Hi Farz, Facebook information is a part of Flowtown. However, my understanding is that they&#039;re only pulling profile information that has been set to publicly viewable by the user, so a Twitter account set to private a Facebook account with no public info would not show up in a Flowtown report. I believe they&#039;re accessing information through the various sites&#039; APIs rather than screen scraping.</description>
		<content:encoded><![CDATA[<p>Hi Farz, Facebook information is a part of Flowtown. However, my understanding is that they&#8217;re only pulling profile information that has been set to publicly viewable by the user, so a Twitter account set to private a Facebook account with no public info would not show up in a Flowtown report. I believe they&#8217;re accessing information through the various sites&#8217; APIs rather than screen scraping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Profiling with Flowtown by Farz</title>
		<link>http://www.flatfrogblog.com/2010/04/08/social-media-profiling-with-flowtown/comment-page-1/#comment-244</link>
		<dc:creator>Farz</dc:creator>
		<pubDate>Tue, 04 May 2010 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=324#comment-244</guid>
		<description>Flowtown doesnt seem to pick up any facebook information?
Are screen scraping methods used to gather data ?</description>
		<content:encoded><![CDATA[<p>Flowtown doesnt seem to pick up any facebook information?<br />
Are screen scraping methods used to gather data ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Profiling with Flowtown by Dan Martell</title>
		<link>http://www.flatfrogblog.com/2010/04/08/social-media-profiling-with-flowtown/comment-page-1/#comment-243</link>
		<dc:creator>Dan Martell</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=324#comment-243</guid>
		<description>Erin,

Nice to e-meet you ... I&#039;m  a co-founder along with Ethan (commented above).  Just wanted to let you know that we&#039;ll be reviewing the networks you mentioned:
- Kaboodle, ThisNext, Stylehive, Yelp, 

Also, integration with LBS is on our roadmap (ie. Foursquare, Gowalla, Brightkite, and Loopt).

In regards to an API - we actually have a closed beta that partners can contact us and get access ... we&#039;ve already signed-up over 10+ partners that will be integrating our data within their products (CRM, Support, Lead Generation, Forms, etc).  It&#039;s pretty exciting.

As Ethan mention - Thank you soo much for this post - great overview.

Dan
@danmartell</description>
		<content:encoded><![CDATA[<p>Erin,</p>
<p>Nice to e-meet you &#8230; I&#8217;m  a co-founder along with Ethan (commented above).  Just wanted to let you know that we&#8217;ll be reviewing the networks you mentioned:<br />
- Kaboodle, ThisNext, Stylehive, Yelp, </p>
<p>Also, integration with LBS is on our roadmap (ie. Foursquare, Gowalla, Brightkite, and Loopt).</p>
<p>In regards to an API &#8211; we actually have a closed beta that partners can contact us and get access &#8230; we&#8217;ve already signed-up over 10+ partners that will be integrating our data within their products (CRM, Support, Lead Generation, Forms, etc).  It&#8217;s pretty exciting.</p>
<p>As Ethan mention &#8211; Thank you soo much for this post &#8211; great overview.</p>
<p>Dan<br />
@danmartell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Profiling with Flowtown by Erin</title>
		<link>http://www.flatfrogblog.com/2010/04/08/social-media-profiling-with-flowtown/comment-page-1/#comment-241</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatfrogblog.com/?p=324#comment-241</guid>
		<description>Hi Ethan,
Thanks for the update on the new features.  I look forward to seeing how Flowtown grows.
Erin</description>
		<content:encoded><![CDATA[<p>Hi Ethan,<br />
Thanks for the update on the new features.  I look forward to seeing how Flowtown grows.<br />
Erin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
